| Host: | UNIVERSITY OF GEORGIA | |
| Meet: | UGA VS AUBURN | February 23, 2007 |
| Location: | STEGEMAN COLISEUM | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UNIVERSITY OF GEORGIA | |
| Balance Beam | AUBURN UNIVERSITY | |
| Floor Exercise | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | UNIVERSITY OF GEORGIA | 197.325 |
| 2 | AUBURN UNIVERSITY | 195.150 |
| UNIVERSITY OF GEORGIA | |
| Head Coach: SUZANNE YOCULAN | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Burns, Paige | 9.725 | ||||
| Childs, Nikki | 9.850 | 9.700 | |||
| Dowlen, Megan | 9.850 | ||||
| Ericksen, Kelsey | 9.850 | 9.925 | |||
| Heenan, Katie | 9.950 | 9.875 | 9.825 | 9.900 | 39.550 |
| Kupets, Ashley | 9.900 | 9.900 | |||
| Kupets, Courtney | 9.850 | 9.925 | 9.850 | 9.900 | 39.525 |
| McCool, Courtney | 9.725 | 9.900 | |||
| Newby, Marcia | 9.750 | 9.825 | |||
| Taylor, Grace | 9.875 | 9.925 | 9.825 | ||
| Tolnay, Tiffany | 9.275 | ||||
| Team Totals | 49.400 | 49.450 | 49.050 | 49.425 | 197.325 |
| AUBURN UNIVERSITY | |
| Head Coach: JEFF THOMPSON | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Dwyer, Julie | 9.800 | 9.875 | 9.775 | 9.900 | 39.350 |
| Lenkiewicz, Alicia | 9.675 | ||||
| Mills, Adrienne | 9.800 | 9.825 | 9.800 | 9.825 | 39.250 |
| Puckett, Lindsey | 9.825 | 9.825 | 9.300 | 9.850 | 38.800 |
| Seiffert, Claire | 9.650 | ||||
| Smith, Jackie | 9.700 | ||||
| Somero, Shanna | 9.650 | 9.650 | |||
| Voss, Krissy | 9.800 | 9.750 | 8.800 | 9.800 | 38.150 |
| Nelms, Carmen | 9.825 | 9.575 | 9.525 | ||
| Team Totals | 49.050 | 48.975 | 48.100 | 49.025 | 195.150 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Heenan, Katie | UNIVERSITY OF GEORGIA | 9.950 |
| 2 | Kupets, Ashley | UNIVERSITY OF GEORGIA | 9.900 |
| 3 | Ericksen, Kelsey | UNIVERSITY OF GEORGIA | 9.850 |
| 3 | Kupets, Courtney | UNIVERSITY OF GEORGIA | 9.850 |
| 3 | Dowlen, Megan | UNIVERSITY OF GEORGIA | 9.850 |
| 6 | Nelms, Carmen | AUBURN UNIVERSITY | 9.825 |
| 6 | Puckett, Lindsey | AUBURN UNIVERSITY | 9.825 |
| 8 | Voss, Krissy | AUBURN UNIVERSITY | 9.800 |
| 8 | Mills, Adrienne | AUBURN UNIVERSITY | 9.800 |
| 8 | Dwyer, Julie | AUBURN UNIVERSITY | 9.800 |
| 11 | Newby, Marcia | UNIVERSITY OF GEORGIA | 9.750 |
| 12 | Somero, Shanna | AUBURN UNIVERSITY | 9.650 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ericksen, Kelsey | UNIVERSITY OF GEORGIA | 9.925 |
| 1 | Kupets, Courtney | UNIVERSITY OF GEORGIA | 9.925 |
| 3 | Taylor, Grace | UNIVERSITY OF GEORGIA | 9.875 |
| 3 | Heenan, Katie | UNIVERSITY OF GEORGIA | 9.875 |
| 3 | Dwyer, Julie | AUBURN UNIVERSITY | 9.875 |
| 6 | Childs, Nikki | UNIVERSITY OF GEORGIA | 9.850 |
| 7 | Puckett, Lindsey | AUBURN UNIVERSITY | 9.825 |
| 7 | Mills, Adrienne | AUBURN UNIVERSITY | 9.825 |
| 9 | Voss, Krissy | AUBURN UNIVERSITY | 9.750 |
| 10 | Smith, Jackie | AUBURN UNIVERSITY | 9.700 |
| 11 | Lenkiewicz, Alicia | AUBURN UNIVERSITY | 9.675 |
| 12 | Tolnay, Tiffany | UNIVERSITY OF GEORGIA | 9.275 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taylor, Grace | UNIVERSITY OF GEORGIA | 9.925 |
| 2 | Kupets, Courtney | UNIVERSITY OF GEORGIA | 9.850 |
| 3 | Heenan, Katie | UNIVERSITY OF GEORGIA | 9.825 |
| 4 | Mills, Adrienne | AUBURN UNIVERSITY | 9.800 |
| 5 | Dwyer, Julie | AUBURN UNIVERSITY | 9.775 |
| 6 | Burns, Paige | UNIVERSITY OF GEORGIA | 9.725 |
| 6 | McCool, Courtney | UNIVERSITY OF GEORGIA | 9.725 |
| 8 | Childs, Nikki | UNIVERSITY OF GEORGIA | 9.700 |
| 9 | Somero, Shanna | AUBURN UNIVERSITY | 9.650 |
| 10 | Nelms, Carmen | AUBURN UNIVERSITY | 9.575 |
| 11 | Puckett, Lindsey | AUBURN UNIVERSITY | 9.300 |
| 12 | Voss, Krissy | AUBURN UNIVERSITY | 8.800 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kupets, Ashley | UNIVERSITY OF GEORGIA | 9.900 |
| 1 | Kupets, Courtney | UNIVERSITY OF GEORGIA | 9.900 |
| 1 | McCool, Courtney | UNIVERSITY OF GEORGIA | 9.900 |
| 1 | Heenan, Katie | UNIVERSITY OF GEORGIA | 9.900 |
| 1 | Dwyer, Julie | AUBURN UNIVERSITY | 9.900 |
| 6 | Puckett, Lindsey | AUBURN UNIVERSITY | 9.850 |
| 7 | Newby, Marcia | UNIVERSITY OF GEORGIA | 9.825 |
| 7 | Taylor, Grace | UNIVERSITY OF GEORGIA | 9.825 |
| 7 | Mills, Adrienne | AUBURN UNIVERSITY | 9.825 |
| 10 | Voss, Krissy | AUBURN UNIVERSITY | 9.800 |
| 11 | Seiffert, Claire | AUBURN UNIVERSITY | 9.650 |
| 12 | Nelms, Carmen | AUBURN UNIVERSITY | 9.525 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Heenan, Katie | UNIVERSITY OF GEORGIA | 39.550 |
| 2 | Kupets, Courtney | UNIVERSITY OF GEORGIA | 39.525 |
| 3 | Dwyer, Julie | AUBURN UNIVERSITY | 39.350 |
| 4 | Mills, Adrienne | AUBURN UNIVERSITY | 39.250 |
| 5 | Puckett, Lindsey | AUBURN UNIVERSITY | 38.800 |
| 6 | Voss, Krissy | AUBURN UNIVERSITY | 38.150 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |