| Host: | NC STATE | |
| Meet: | NC STATE INVITATIONAL | January 21, 2007 |
| Location: | Raleigh, NC | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UNIVERSITY OF GEORGIA | |
| Balance Beam | NC STATE | |
| Floor Exercise | OHIO STATE UNIVERSITY | |
| All Around | UNIVERSITY OF IOWA | |
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | UNIVERSITY OF GEORGIA | 197.250 |
| 2 | NC STATE | 194.625 |
| 3 | UNIVERSITY OF IOWA | 193.750 |
| 4 | OHIO STATE UNIVERSITY | 193.250 |
| UNIVERSITY OF GEORGIA | |
| Head Coach: SUZANNE YOCULAN | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Paige Burns | 9.800 | ||||
| Nikki Childs | 9.775 | 9.775 | |||
| Adrienne Dishman | 9.850 | ||||
| Megan Dowlen | 9.900 | 9.900 | |||
| Katie Heenan | 9.950 | 9.775 | 9.850 | 9.825 | 39.400 |
| Courtney Kupets | 9.925 | 9.950 | |||
| Courtney McCool | 9.825 | 9.700 | |||
| Marcia Newby | 9.900 | 9.775 | |||
| Abby Stack | 9.775 | 9.875 | |||
| Grace Taylor | 9.875 | 9.900 | |||
| Tiffany Tolnay | 9.375 | 9.875 | 9.925 | 9.850 | 39.025 |
| Team Totals | 49.400 | 49.125 | 49.500 | 49.225 | 197.250 |
| NC STATE | |
| Head Coach: MARK STEVENSON | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Crisann Calvo | 9.600 | ||||
| Lauren Deuser | 9.625 | 9.700 | |||
| Leigha Hancock | 9.900 | 9.800 | 9.700 | ||
| Amanda Jones | 9.725 | 9.675 | |||
| Rachel Katz | 9.300 | 9.675 | |||
| Kelsey Lee | 9.750 | 9.625 | 9.650 | ||
| Katie Ozburn | 9.775 | 9.700 | |||
| Taylor Seaman | 9.875 | 9.825 | 9.250 | 9.850 | 38.800 |
| Ashley Shepard | 9.875 | ||||
| Heather Zolton | 9.775 | 9.475 | 9.650 | ||
| Team Totals | 49.075 | 48.475 | 48.350 | 48.725 | 194.625 |
| OHIO STATE UNIVERSITY | |
| Head Coach: CAREY FAGAN | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kaylan Clevinger | 9.825 | 9.800 | 9.750 | 9.750 | 39.125 |
| Kiki Holman | 9.850 | 9.550 | |||
| Brittany Livingston | 9.675 | ||||
| Alyssa Meyer | 9.650 | 9.675 | 9.050 | 9.825 | 38.200 |
| Maalika Moore-Thomas | 9.825 | 9.725 | 9.125 | 9.825 | 38.500 |
| Jessica Rosette | 9.650 | 9.725 | 9.725 | 9.625 | 38.725 |
| Amanda Surine | 9.850 | 9.075 | 9.700 | ||
| Karley Walek | 9.125 | 9.750 | |||
| Team Totals | 49.000 | 48.600 | 46.800 | 48.850 | 193.250 |
| UNIVERSITY OF IOWA | |
| Head Coach: LARISSA LIBBY | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Katie Burke | 9.800 | 9.675 | 9.825 | 9.750 | 39.050 |
| Jenny Dollar | 9.550 | ||||
| Rachel LaCasse | 9.600 | ||||
| Danielle Legeai | 9.750 | ||||
| Brandi Loffer | 9.375 | 9.425 | |||
| Nikki Page | 9.650 | 8.425 | |||
| Kara Pinjuv | 9.850 | 9.700 | 9.700 | 9.800 | 39.050 |
| Jennifer Simbhudas | 9.875 | 9.750 | 9.300 | 9.425 | 38.350 |
| Katie Turcotte | 9.900 | 9.550 | 9.650 | ||
| Ally Zipse | 9.750 | 9.675 | |||
| Team Totals | 49.075 | 48.425 | 47.950 | 48.300 | 193.750 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Katie Heenan | UNIVERSITY OF GEORGIA | 9.950 |
| 2 | Marcia Newby | UNIVERSITY OF GEORGIA | 9.900 |
| 2 | Megan Dowlen | UNIVERSITY OF GEORGIA | 9.900 |
| 2 | Leigha Hancock | NC STATE | 9.900 |
| 2 | Katie Turcotte | UNIVERSITY OF IOWA | 9.900 |
| 6 | Taylor Seaman | NC STATE | 9.875 |
| 6 | Jennifer Simbhudas | UNIVERSITY OF IOWA | 9.875 |
| 8 | Adrienne Dishman | UNIVERSITY OF GEORGIA | 9.850 |
| 8 | Kara Pinjuv | UNIVERSITY OF IOWA | 9.850 |
| 8 | Amanda Surine | OHIO STATE UNIVERSITY | 9.850 |
| 8 | Kiki Holman | OHIO STATE UNIVERSITY | 9.850 |
| 12 | Kaylan Clevinger | OHIO STATE UNIVERSITY | 9.825 |
| 12 | Maalika Moore-Thomas | OHIO STATE UNIVERSITY | 9.825 |
| 14 | Paige Burns | UNIVERSITY OF GEORGIA | 9.800 |
| 14 | Katie Burke | UNIVERSITY OF IOWA | 9.800 |
| 16 | Heather Zolton | NC STATE | 9.775 |
| 16 | Katie Ozburn | NC STATE | 9.775 |
| 18 | Kelsey Lee | NC STATE | 9.750 |
| 19 | Nikki Page | UNIVERSITY OF IOWA | 9.650 |
| 19 | Jessica Rosette | OHIO STATE UNIVERSITY | 9.650 |
| 19 | Alyssa Meyer | OHIO STATE UNIVERSITY | 9.650 |
| 22 | Rachel LaCasse | UNIVERSITY OF IOWA | 9.600 |
| 23 | Tiffany Tolnay | UNIVERSITY OF GEORGIA | 9.375 |
| 24 | Rachel Katz | NC STATE | 9.300 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Kupets | UNIVERSITY OF GEORGIA | 9.925 |
| 2 | Tiffany Tolnay | UNIVERSITY OF GEORGIA | 9.875 |
| 3 | Taylor Seaman | NC STATE | 9.825 |
| 4 | Kaylan Clevinger | OHIO STATE UNIVERSITY | 9.800 |
| 5 | Nikki Childs | UNIVERSITY OF GEORGIA | 9.775 |
| 5 | Marcia Newby | UNIVERSITY OF GEORGIA | 9.775 |
| 5 | Abby Stack | UNIVERSITY OF GEORGIA | 9.775 |
| 5 | Katie Heenan | UNIVERSITY OF GEORGIA | 9.775 |
| 9 | Ally Zipse | UNIVERSITY OF IOWA | 9.750 |
| 9 | Jennifer Simbhudas | UNIVERSITY OF IOWA | 9.750 |
| 11 | Amanda Jones | NC STATE | 9.725 |
| 11 | Maalika Moore-Thomas | OHIO STATE UNIVERSITY | 9.725 |
| 11 | Jessica Rosette | OHIO STATE UNIVERSITY | 9.725 |
| 14 | Kara Pinjuv | UNIVERSITY OF IOWA | 9.700 |
| 15 | Rachel Katz | NC STATE | 9.675 |
| 15 | Katie Burke | UNIVERSITY OF IOWA | 9.675 |
| 15 | Brittany Livingston | OHIO STATE UNIVERSITY | 9.675 |
| 15 | Alyssa Meyer | OHIO STATE UNIVERSITY | 9.675 |
| 19 | Kelsey Lee | NC STATE | 9.625 |
| 19 | Lauren Deuser | NC STATE | 9.625 |
| 21 | Crisann Calvo | NC STATE | 9.600 |
| 22 | Katie Turcotte | UNIVERSITY OF IOWA | 9.550 |
| 22 | Jenny Dollar | UNIVERSITY OF IOWA | 9.550 |
| 22 | Kiki Holman | OHIO STATE UNIVERSITY | 9.550 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Kupets | UNIVERSITY OF GEORGIA | 9.950 |
| 2 | Tiffany Tolnay | UNIVERSITY OF GEORGIA | 9.925 |
| 3 | Megan Dowlen | UNIVERSITY OF GEORGIA | 9.900 |
| 4 | Grace Taylor | UNIVERSITY OF GEORGIA | 9.875 |
| 5 | Katie Heenan | UNIVERSITY OF GEORGIA | 9.850 |
| 6 | Courtney McCool | UNIVERSITY OF GEORGIA | 9.825 |
| 6 | Katie Burke | UNIVERSITY OF IOWA | 9.825 |
| 8 | Leigha Hancock | NC STATE | 9.800 |
| 9 | Danielle Legeai | UNIVERSITY OF IOWA | 9.750 |
| 9 | Kaylan Clevinger | OHIO STATE UNIVERSITY | 9.750 |
| 11 | Jessica Rosette | OHIO STATE UNIVERSITY | 9.725 |
| 12 | Lauren Deuser | NC STATE | 9.700 |
| 12 | Katie Ozburn | NC STATE | 9.700 |
| 12 | Kara Pinjuv | UNIVERSITY OF IOWA | 9.700 |
| 15 | Amanda Jones | NC STATE | 9.675 |
| 16 | Heather Zolton | NC STATE | 9.475 |
| 17 | Brandi Loffer | UNIVERSITY OF IOWA | 9.375 |
| 18 | Jennifer Simbhudas | UNIVERSITY OF IOWA | 9.300 |
| 19 | Taylor Seaman | NC STATE | 9.250 |
| 20 | Karley Walek | OHIO STATE UNIVERSITY | 9.125 |
| 20 | Maalika Moore-Thomas | OHIO STATE UNIVERSITY | 9.125 |
| 22 | Amanda Surine | OHIO STATE UNIVERSITY | 9.075 |
| 23 | Alyssa Meyer | OHIO STATE UNIVERSITY | 9.050 |
| 24 | Nikki Page | UNIVERSITY OF IOWA | 8.425 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Grace Taylor | UNIVERSITY OF GEORGIA | 9.900 |
| 2 | Abby Stack | UNIVERSITY OF GEORGIA | 9.875 |
| 2 | Ashley Shepard | NC STATE | 9.875 |
| 4 | Tiffany Tolnay | UNIVERSITY OF GEORGIA | 9.850 |
| 4 | Taylor Seaman | NC STATE | 9.850 |
| 6 | Katie Heenan | UNIVERSITY OF GEORGIA | 9.825 |
| 6 | Maalika Moore-Thomas | OHIO STATE UNIVERSITY | 9.825 |
| 6 | Alyssa Meyer | OHIO STATE UNIVERSITY | 9.825 |
| 9 | Kara Pinjuv | UNIVERSITY OF IOWA | 9.800 |
| 10 | Nikki Childs | UNIVERSITY OF GEORGIA | 9.775 |
| 11 | Katie Burke | UNIVERSITY OF IOWA | 9.750 |
| 11 | Karley Walek | OHIO STATE UNIVERSITY | 9.750 |
| 11 | Kaylan Clevinger | OHIO STATE UNIVERSITY | 9.750 |
| 14 | Courtney McCool | UNIVERSITY OF GEORGIA | 9.700 |
| 14 | Leigha Hancock | NC STATE | 9.700 |
| 14 | Amanda Surine | OHIO STATE UNIVERSITY | 9.700 |
| 17 | Ally Zipse | UNIVERSITY OF IOWA | 9.675 |
| 18 | Heather Zolton | NC STATE | 9.650 |
| 18 | Kelsey Lee | NC STATE | 9.650 |
| 18 | Katie Turcotte | UNIVERSITY OF IOWA | 9.650 |
| 21 | Jessica Rosette | OHIO STATE UNIVERSITY | 9.625 |
| 22 | Brandi Loffer | UNIVERSITY OF IOWA | 9.425 |
| 22 | Jennifer Simbhudas | UNIVERSITY OF IOWA | 9.425 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Katie Heenan | UNIVERSITY OF GEORGIA | 39.400 |
| 2 | Kaylan Clevinger | OHIO STATE UNIVERSITY | 39.125 |
| 3 | Katie Burke | UNIVERSITY OF IOWA | 39.050 |
| 3 | Kara Pinjuv | UNIVERSITY OF IOWA | 39.050 |
| 5 | Tiffany Tolnay | UNIVERSITY OF GEORGIA | 39.025 |
| 6 | Taylor Seaman | NC STATE | 38.800 |
| 7 | Jessica Rosette | OHIO STATE UNIVERSITY | 38.725 |
| 8 | Maalika Moore-Thomas | OHIO STATE UNIVERSITY | 38.500 |
| 9 | Jennifer Simbhudas | UNIVERSITY OF IOWA | 38.350 |
| 10 | Alyssa Meyer | OHIO STATE UNIVERSITY | 38.200 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |